Jajpur, Odisha
Leading Exporters, Wholesaler and Trader of Artificial Sand, Biogenic Sand, Black Sand, Brick Sand, Coarse Sand, Concrete Sand, Continental Sand, Coral Sand, Fill Sand, Fine Sand, Garnet Sand, Glass Sand, Gravelly Sand, Green Sand, Gypsum Sand, Heavy Mineral Sand, Immature Sand, Light Brown Sand, Lithic Sand, M-Sand, Mixed Carbonate Silicate Sand and Moderately Coarse Sand from Jajpur.
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 30/60 80 |
Form | Dust |
Packaging Type | LDPE Bags |
Packaging Size | 50kg |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Construction |
Material | Sand |
Grade | 30/60 80 |
Packaging Size | 50kg |
Packaging Type | LDPE Bags |
Form | Dust |
Business Type | Exporter, Supplier |
Country of Origin | India |
Grade | 30/60 80 |
Color | Black |
Form | Dust |
Packaging Type | LDPE Bags |
Packaging Size | 50kg |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Construction |
Material | Sand |
Grade | 30/60 80 |
Packaging Size | 50kg |
Packaging Type | LDPE Bags |
Purity | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Application | Construction |
Grade | 30/60 80 |
Form | Dust |
Packaging Type | LDPE Bags |
Packaging Size | 50kg |
Purity | 95% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 30/60 80 |
Packaging Size | 50kg |
Packaging Type | HDPE Bags |
Purity | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 30/60 80 |
Packaging Size | 50kg |
Packaging Type | PP Bags |
Purity | 100% |
Al2O3 Content (%) | 0.03 % |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 30/60 80 |
Packaging Size | 50kg |
Packaging Type | HDPE Bags |
Purity | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 30/60 80 |
Packaging Size | 50kg |
Packaging Type | LDPE Bags |
Purity | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 20/40 |
Form | Dust |
Packaging Type | PP Bags |
Moisture | 5% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 30/60 80 |
Form | Dust |
Packaging Type | PP Bags |
Abrasive Grain Sizes | 10-50 Mesh |
Packaging Size | 50kg |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 30/60 80 |
Packaging Type | PP Bags |
Form | Dust |
Purity | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 30/60 80 |
Packaging Size | 50kg |
Packaging Type | PP Bags |
Form | Dust |
Al2O3 Content (%) | 0.03 % |
CaO Content (%) | 0.05 % |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Application | Concreting, High-strength & Very High Strength Concrete, Slabbing |
Purity | 99.5% |
Form | Powder |
Packaging Type | HDPE Bag |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 20/40 |
Packaging Size | 50kg |
Packaging Type | LDPE Bags |
Purity | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Packaging Size | 50kg |
Packaging Type | HDPE Bags |
Form | Dust |
Purity | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 20/40 |
Packaging Size | 50kg |
Packaging Type | PP Bags |
Purity | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 20/40 |
Packaging Size | 50kg |
Packaging Type | PP Bags |
Form | Dust |
Purity | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 30/60 80 |
Packaging Size | 50kg |
Packaging Type | LDPE Bags |
Form | Dust |
Purity | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Water Absorption | 5% |
Packaging Size | 50kg |
Bulk Density | 1.75 kg/m3 |
PH | 10.11 |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 10/20 |
Packaging Size | 25kg |
Packaging Type | LDPE Bags |
Form | Dust |
SiO2 Content (%) | 85%~98% |
Al2O3 Content (%) | 0.03 % |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Sand |
Grade | 30/60 80 |
Form | Dust |
Packaging Type | HDPE Bags |
Packaging Size | 50kg |
Purity | 95% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.